Base
Product Type: Ground Products
Dimensions: 80×80 , 60×60 , 30×60
Usage Areas: Living Area , Kitchen , Bathroom , Outdoor
- Description
- Reviews (0)
Description
Packaging Information for Base Series
| FACE | PCS/BOX | M2/BOX | M2/PALLET | BOX/PALLET | KG/BOX | PALLET SIZE |
|---|---|---|---|---|---|---|
| Base Anthracite (80×80) | 2.00 | 1.28 | 51.20 | 40.00 | 30.00 | 90*120 |
| Base Gray (80×80) | 2.00 | 1.28 | 51.20 | 40.00 | 30.00 | 90*120 |
| Base Beige (80×80) | 2.00 | 1.28 | 51.20 | 40.00 | 30.00 | 90*120 |
| Base Bone (80×80) | 2.00 | 1.28 | 51.20 | 40.00 | 30.00 | 90*120 |
| Base Black (80×80) | 2.00 | 1.28 | 51.20 | 40.00 | 30.00 | 90*120 |
| Base Anthracite (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| BaseBeige (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| Base Black (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| Base Gray (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| Base Bone (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| Base Gray (30×60) | 9.00 | 1.62 | 51.84 | 32.00 | 29.00 | 80*120 |
| Base Anthracite (30×60) | 9.00 | 1.62 | 51.84 | 32.00 | 29.00 | 80*120 |
| Base Beige (30×60) | 9.00 | 1.62 | 51.84 | 32.00 | 29.00 | 80*120 |
| Base Bone (30×60) | 9.00 | 1.62 | 51.84 | 32.00 | 29.00 | 80*120 |
| Base Black (30×60) | 9.00 | 1.62 | 51.84 | 32.00 | 29.00 | 80*120 |
| BaseBeige (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| Base Anthracite (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| Base Bone (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| Base Gray (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |
| Base Black (60×60) | 4.00 | 1.44 | 43.20 | 30.00 | 30.00 | 80*120 |































Reviews
There are no reviews yet.