- Description
- Reviews (0)
- General Details
Description
It is a data cable designed for analog and digital signal transmission in audio, video and data applications supporting 100MHz, 1.0Gbit/s 1Gigabit Ethernet in information transmission systems. It meets the structured cabling systems standards, ANSI EIA/TIA 568, ISO/IEC 11801 and EN 50173 Class D class specifications.
IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T; 10GBase-T
IEEE 802.5 16MB; ISDN; TPDDI; ATM
Power over Ethernet (PoE) / PoE+
Be the first to review “SL200 F/U24”
temperature range | fixed: -20 °C… +60 °C moving: 0 °C… +50 °C |
Bending radius min. | constant: min. 4xD moving: min. 8xD |
Tensile strength max. | 90N |
Crush resistance min. | 1000N/10cm |
Impact resistance min. | 10 blows |
Conductor resistance max. | 95Ω/km |
Resistance imbalance max. | 2% |
Insulation resistance min. | 5000MΩxm |
capacitance nom. | 50pF/m |
Capacity imbalance max. | 1600pF/km |
characteristic impedance | 100 ± 5 Ω @100MHz |
Propagation speed | 67-69% |
Propagation delay max. | 537 ns/100m |
Signal delay max. | 45 ns/100m |
Test voltage | 1000V |
Operating voltage max. | 72V |
TCL min. | “Level 2” |
Coupling attenuation | “Type II” |
Transfer impedance | “Class 2” |
Segregation class | “c” EN 50174-2 |
Reviews
There are no reviews yet.