- Description
- Reviews (0)
Description
Packaging Information for Alice Series
FACE | PCS/BOX | M2/BOX | M2/PALLET | BOX/PALLET | KG/BOX | PALLET SIZE |
---|---|---|---|---|---|---|
Alice White (30×60) | 10.00 | 1.80 | 57.60 | 32.00 | 27.00 | 80*120 |
Alice Anthracite (30×60) | 10.00 | 1.80 | 57.60 | 32.00 | 27.00 | 80*120 |
Alice Brown (30×60) | 10.00 | 1.80 | 57.60 | 32.00 | 27.00 | 80*120 |
Alice Coffee Decor (30×60) | 10.00 | 1.80 | 57.60 | 32.00 | 27.00 | 80*120 |
Alice Anthracite Decor (30×60) | 10.00 | 1.80 | 57.60 | 32.00 | 27.00 | 80*120 |
Alice White (48×48) | 8.00 | 1.84 | 80.96 | 44.00 | 31.00 | 80*120 |
Reviews
There are no reviews yet.